Well-maintained single-story home featuring 3 bedrooms and 2 bathrooms, spacious living area, open kitchen with ample cabinet space, dining area, and attached 2-car garage. Fenced backyard with covered patio, providing a comfortable outdoor space. Conveniently located near major roads, shopping, dining, and schools.
| MLS # | 46878068 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 11 |
| Listing Provided By | Realty Of America, LLC | Lina Ramos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,638 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | North Spring Sec 05 |
| Listing VS Median (in North Spring Sec 05) | |
Price: $1,700 low | high Med: $106,000 sqft: 1,638 low | high Med: 1,734 $ / sqft: $1 low | high Med: $61 On site: 11 low | high Med: 196 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | North Spring Sec 05 |
| Listing VS Median (in North Spring Sec 05) | |
Price: $1,700 low | high Med: $106,000 sqft: 1,638 low | high Med: 1,734 $ / sqft: $1 low | high Med: $61 On site: 11 low | high Med: 196 | |